World Chronology

© Copyright 1995-2004, Jerome Computing. All rights reserved.
Updated 01-Sep-2004


References

Patriarchs
Who Born Father's Age
Son's At Birth
Years lived
After
Son's Birth
Died Age
Adam 3999 BC 130 800 3069 BC 930
Seth 3869 BC 105 807 2957 BC 912
Enos 3764 BC 90 815 2859 BC 905
Cainan 3674 BC 70 840 2764 BC 910
Mahalaleel 3604 BC 65 830 2709 BC 895
Jared 3539 BC 162 800 2577 BC 962
Enoch 3377 BC 65 Most likely, Zion was taken when Enoch was 365 years old (3012 BC).
Enoch left when he was 430 years old (2947 BC).
Mathuselah 3312 BC 187 782 2342 BC 969
Lamech 3125 BC 182 595 2348 BC 777
Noah 2943 BC 500 450 1993 BC 950
Shem (Melchizedek) 2443 BC 100500 1843 BC 600
Flood
2343 BC - -2345 BC
Begins when Noah is 600 years old - -Ends when Shem is 98 Years old.
Arphaxad 2343 BC 35 403 1905 BC 438
Salah 2308 BC 30 403 1875 BC 433
Eber 2278 BC 34 430 1814 BC 464
Peleg 2244 BC 30 209 2005 BC 239
Reu 2214 BC 32 207 1912 BC 302
Serug 2182 BC 30 200 1952 BC 230
Nahor 2152 BC 29 119 2004 BC 148
Terah 2123 BC 70 135 1918 BC 205
Abram (Abraham)2053 BC 100 75 1878 BC 175
Isaac 1953 BC 60 120 1773 BC 180
Jacob (Israel) 1893 BC 91? 56 ? 1746 BC 147
Joseph 1802 BC ? 30-36(Assume 33) 77 1692 BC 110
Ephraim 1769 BC

Contact AJEROME if you have suggestions, etc.